Application
YX3 Series hight eiffciency stangard three section induction motors are absolutely enclosed enthusiast cooed motors that are manufatured with new materil and technological innovation. It is a new generation and can conserve vitality.
YX3 collection large efficency 3 period indution motors have some notable advantages such as large performance,great starting up efficiency,low sound,enhanced motors which be utilised for common motors and can be utilised to push all kinds of general objective machines these kinds of as compressors,ventilators,ventilators,pumps, and so on. For particular prerequisite make sure you get in touch with our revenue division.
YX3 series motors are equivalent with Y2 collection 3 phase induction motors in dimension.
Comprehensive Merchandise Description
one. CE certificate
2. Copper wire
3. Cold-rolled silicon metal sheet
CZPT functions:
Cast iron Frame: eighty-315L
Mounting variety: B3
Power: .55kw(.75HP)-315kw(270HP)
Continous obligation: S1
Safety grade: IP55
Insulation class: F
Voltage: 380V or other
Mounting variety: B5/B14
Cooling method: IC0141
CZPT info
Body dimension | Output | Speed r/min |
Recent (a) |
Frequency hz |
Eff % |
Power factor |
Locked-rotor | Locked-rotor torque | Max torque |
Noise lwdb(a) |
|
KW | HP | 380V | cos(Φ) | present/rated current |
rated torque |
rated torque |
|||||
Yx3-80m1-two | .seventy five | 1 | 2830 | one.eight | fifty | seventy five | .eighty four | six.5 | two.2 | 2.three | seventy one |
Yx3-80m2-2 | one.one | one.five | 2840 | two.five | 50 | 77 | .86 | seven | 2.2 | two.three | 71 |
Yx3-90s-two | 1.five | 2 | 2840 | three.four | fifty | 78 | .85 | seven | 2.2 | two.3 | seventy five |
Yx3-90l-2 | 2.2 | 3 | 2880 | 4.seven | 50 | eighty two | .86 | 7 | 2.2 | 2.three | seventy five |
Yx3-100l-2 | three | 4 | 2890 | six.4 | 50 | 82 | .87 | seven | 2.2 | two.three | seventy nine |
Yx3-112m-two | 4 | five.5 | 2900 | eight.2 | fifty | eighty five.five | .87 | 7 | 2.two | two.3 | 79 |
Yx3-132s1-2 | five.five | 7.5 | 2900 | eleven.1 | 50 | eighty five.5 | .88 | seven | two | two.two | 83 |
Yx3-132s2-2 | 7.5 | 10 | 2930 | fifteen | 50 | 86.two | .88 | 7 | two.2 | two.two | eighty three |
Yx3-160m1-2 | 11 | fifteen | 2930 | 22 | fifty | 87.two | .88 | 7 | 2 | 2.two | 87 |
Yx3-160m2-two | fifteen | 20 | 2930 | 29 | 50 | 88.two | .88 | seven | 2 | two.two | 87 |
Yx3-160l-two | eighteen.five | 25 | 2940 | 36 | fifty | 89 | .89 | seven | 2 | 2.3 | 87 |
Yx3-180m-2 | 22 | thirty | 2950 | forty two.two | fifty | 89 | .89 | seven | 2 | two.two | 92 |
Yx3-200l1-two | 30 | 40 | 2950 | fifty seven | 50 | 90 | .89 | 7 | 2 | 2.two | 95 |
Yx3-200l2-2 | 37 | 50 | 2970 | 70 | fifty | 90.five | .89 | 7 | two | 2.2 | ninety five |
Yx3-225m-2 | forty five | 60 | 2970 | eighty four | fifty | 91.5 | .89 | 7 | two | 2.2 | ninety seven |
Yx3-250m-2 | 55 | seventy five | 2970 | 103 | fifty | ninety one.five | .89 | 7 | 2 | 2.two | 97 |
Yx3-280s-2 | seventy five | a hundred | 2970 | one hundred forty | fifty | ninety one.5 | .89 | 7 | two | 2.two | ninety nine |
Yx3-280m-two | 90 | 120 | 2980 | 167 | fifty | ninety two | .89 | seven | two | two.2 | ninety nine |
Yx3-315s-two | one hundred ten | a hundred and fifty | 2980 | 203 | fifty | 92.5 | .89 | seven | 1.eight | 2.two | 104 |
Yx3-315m-two | 132 | a hundred and eighty | 2980 | 242 | fifty | 93 | .89 | seven | 1.eight | 2.two | 104 |
Yx3-315l1-two | a hundred and sixty | 220 | 2980 | 292 | 50 | 93.five | .89 | seven | one.eight | 2.2 | 104 |
Yx3-315l2-2 | two hundred | 270 | 1390 | 365 | 50 | 93.five | .89 | seven | one.8 | two.two | 104 |
Yx3-80m1-four | .fifty five | .75 | 1390 | one.5 | 50 | 73 | .seventy six | six | 2.2 | two.three | sixty seven |
Yx3-80m2-4 | .seventy five | one | 1400 | 2 | fifty | seventy four.five | .76 | 6 | 2.two | two.three | sixty seven |
Yx3-90s-four | 1.1 | 1.5 | 1400 | 2.eight | 50 | seventy eight | .78 | 6.five | 2.three | 2.three | 67 |
Yx3-90l-four | 1.five | 2 | 1420 | 3.7 | fifty | seventy nine | .seventy nine | six.five | 2.3 | 2.three | 67 |
Yx3-100l1-4 | two.2 | 3 | 1420 | five | fifty | 81 | .eighty two | 7 | 2.two | two.three | 70 |
Yx3-100l2-4 | three | four | 1440 | six.eight | fifty | eighty two.five | .81 | seven | 2.two | 2.three | 70 |
Yx3-112m-four | four | five.5 | 1440 | eight.eight | fifty | eighty four.5 | .eighty two | 7 | 2.two | two.3 | seventy four |
Yx3-132s-four | 5.5 | 7.5 | 1440 | eleven.7 | 50 | eighty five.5 | .eighty four | seven | 2 | two.3 | 78 |
Yx3-132m-four | seven.five | 10 | 1460 | fifteen | 50 | 87 | .eighty five | 7 | 2.two | two.three | seventy eight |
Yx3-160m-four | eleven | fifteen | 1460 | 23 | fifty | 88 | .eighty four | 7 | two.2 | two.three | 82 |
Yx3-160l-4 | fifteen | twenty | 1470 | 30 | fifty | 88.five | .85 | seven | 2.two | two.2 | 82 |
Yx3-180m-four | 18.5 | 25 | 1470 | 35 | 50 | 91 | .86 | 7 | 2 | 2.two | eighty two |
Yx3-180l-4 | 22 | 30 | 1470 | 43 | fifty | ninety one.5 | .86 | seven | two | two.2 | 82 |
Yx3-200l-4 | thirty | 40 | 1480 | fifty seven | 50 | ninety two.two | .87 | 7 | two | two.two | 84 |
Yx3-225s-four | 37 | fifty | 1480 | 70 | fifty | ninety one.8 | .87 | 7 | 1.nine | 2.2 | 84 |
Yx3-225m-4 | 45 | sixty | 1480 | eighty four | fifty | 92.3 | .88 | 7 | 1.nine | 2.two | 84 |
Yx3-250m-four | fifty five | 75 | 1480 | 103 | 50 | ninety three | .88 | 7 | 2 | two.2 | 86 |
Yx3-280s-4 | seventy five | 100 | 1480 | a hundred and forty | fifty | ninety three | .88 | seven | two | two.two | 90 |
Yx3-280m-four | 90 | a hundred and twenty | 1480 | 164 | 50 | ninety three.five | .88 | 7 | two | 2.2 | 90 |
Yx3-315s-4 | a hundred and ten | a hundred and fifty | 1490 | 201 | 50 | 93.5 | .89 | 7 | one.8 | two.two | ninety eight |
Yx3-315m-four | 132 | a hundred and eighty | 1490 | 240 | fifty | ninety four | .89 | 7 | 1.eight | two.2 | a hundred and one |
Yx3-315l1-4 | one hundred sixty | 220 | 1490 | 289 | fifty | 94.five | .89 | seven | 1.8 | two.2 | a hundred and one |
Yx3-315l2-four | 200 | 270 | 910 | 361 | 50 | 94.5 | .89 | 7 | one.8 | two.2 | 101 |
Yx3-90s-6 | .75 | 1 | 910 | 2.3 | fifty | seventy two.5 | .7 | five.five | two | two.two | sixty five |
Yx3-90l-6 | 1.one | 1.five | 940 | three.two | 50 | 73.five | .seventy two | 5.5 | two | two.two | sixty five |
Yx3-100l-six | 1.5 | 2 | 940 | four | 50 | 77.5 | .seventy four | 6 | 2 | 2.2 | sixty seven |
Yx3-112m-6 | 2.2 | 3 | 960 | five.6 | fifty | 80.5 | .seventy four | six | 2 | 2.2 | 67 |
Yx3-132s-6 | 3 | four | 960 | 7.three | fifty | eighty three | .seventy six | six.5 | 2 | two.2 | seventy one |
Yx3-132m1-6 | four | 5.5 | 960 | 9.four | 50 | 84 | .77 | 6.5 | two | 2.two | seventy one |
Yx3-132m2-six | 5.5 | seven.five | 970 | 12.six | fifty | eighty five.3 | .78 | six.five | two | two.three | seventy one |
Yx3-160m-six | seven.5 | ten | 970 | 17 | 50 | 86 | .78 | six.5 | 2 | two | seventy five |
Yx3-160l-6 | 11 | 15 | 970 | twenty five | 50 | 87 | .seventy eight | six.five | two | 2 | 75 |
Yx3-180l-six | 15 | 20 | 970 | 31 | fifty | 89.five | .eighty one | 6.five | one.8 | 2 | seventy eight |
Yx3-200l-six | eighteen.five | 25 | 970 | forty five | fifty | 89.8 | .eighty three | 6.five | 1.eight | 2 | seventy eight |
Yx3-200l1-six | 22 | thirty | 980 | 34 | 50 | ninety.two | .eighty three | six.5 | one.eight | two | 78 |
Yx3-200l2-6 | 30 | 40 | 980 | 60 | fifty | ninety.2 | .eighty five | 6.5 | one.7 | 2 | 81 |
Yx3-225m-6 | 37 | 50 | 980 | 72 | 50 | 91 | .86 | 6.5 | 1.six | two | 87 |
Yx3-280s-6 | forty five | sixty | 980 | eighty five | fifty | ninety three.5 | .86 | six.five | 1.six | 2 | 87 |
Yx3-280m-six | fifty five | 75 | 990 | 104 | fifty | ninety two | .86 | 6.five | 1.six | two | 88 |
Yx3-315s-six | seventy five | a hundred | 990 | 141 | 50 | 93 | .87 | 6.5 | 1.6 | two | 88 |
Yx3-315m-6 | 90 | 120 | 990 | 169 | fifty | ninety three.five | .87 | 6.5 | one.six | 2 | 88 |
Yx3-315l1-6 | one hundred ten | a hundred and fifty | 990 | 205 | 50 | ninety two | .87 | six.five | 1.6 | 2 | 89 |
Yx3-315l2-6 | 132 | a hundred and eighty | 710 | 245 | 50 | ninety two.5 | .87 | six.5 | one.6 | 2 | 89 |
Yx3-112m-8 | 2.two | 3 | 720 | 4.eight | fifty | 73 | .sixty six | five.five | 2 | two | sixty three |
Yx3-160m1-eight | four | 5.five | 720 | 9.9 | fifty | eighty four | .73 | six | 2 | two | sixty nine |
Yx3-160m2-eight | five | seven.5 | 720 | thirteen | fifty | eighty five | .seventy four | 6 | 2 | 2 | 69 |
Yx3-160l-87 | seven.five | 10 | 730 | 8 | fifty | 86 | .seventy five | 5.5 | two | two | 72 |
Yx3-180l-8 | eleven | fifteen | 730 | 25 | fifty | 86.five | .77 | 6 | one.7 | 2 | 72 |
Yx3-200l-eight | fifteen | 20 | 730 | 34 | 50 | 88 | .76 | six | 1.eight | two | 75 |
Yx3-225s-8 | eighteen.5 | 25 | 730 | forty one | 50 | 89 | .76 | six | one.7 | two | seventy five |
Yx3-250m-eight | 30 | forty | 740 | sixty three | 50 | ninety.five | .eight | six | one.6 | 2 | 88 |
Yx3-280s-eight | 37 | fifty | 740 | seventy eight | 50 | ninety two | .eight | 6.5 | 1.6 | two | 88 |
Yx3-280m-eight | forty five | sixty | 740 | ninety three | fifty | ninety two.five | .eight | 6.five | one.six | two | 89 |
Yx3-315s-8 | fifty five | 75 | 740 | 113 | 50 | ninety two | .eight | 6.5 | one.six | 2 | 89 |
Yx3-315m-8 | 75 | 100 | 740 | 152 | 50 | 92.five | .81 | 6.five | 1.six | 2 | 89 |
Yx3-315l1-eight | 90 | 120 | 740 | 179 | fifty | 92.five | .82 | six.5 | one.six | two | 89 |
Yx3-315l2-8 | a hundred and ten | 150 | 218 | fifty | ninety two.5 | .82 | 6.five | one.6 | 2 | 89 |
Punch-tests-workshop
Why us?
one.Lower MOQ: It can fulfill your promotional organization very properly.
2.Great Provider : We treat consumers as pals,giving 24 hrs a days 7days a 7 days service help.
three.Very good High quality :We have stringent good quality control method.Excellent reputation in the market place.
four.Fast & Cheap Shipping and delivery: We have large price reduction from CZPTer.
FAQ
Q: Do you offer you OEM provider?
A: Yes
Q: What is your payment term?
A: 30% T/T in advance, 70% stability when acquiring B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 times soon after obtaining deposit or original L/C.