YC/YCL Collection Large-duty Solitary-stage Capacitors CZPTt Induction Motor
INTRODUCE
YC collection motors are completely enclosed enthusiast cooled(TEFC) hefty-responsibility one-stage induction motors.The mounting dimension is completely comformed with IEC standard.When rated output is 3HP or under,motors and of capacitors start,and 4HP or previously mentioned with capacitor start off and operate.YC series motors are built-in with up-to day layout,ideal good quality materies development,and have the features of enjoyable-looking look,outstanding functionality,simple routine maintenance.They also focus the advantage of high starting torque,clean turning,lower temperature increase,lower noise and fantastic overload overall performance.YC collection motors are suitable for powering tiny sort drilling machines and water pumps,specially for family workshops the place only solitary-section current offer is CZPT.
Operating Conditions
Ambient temperature:-15ºC< θ<40ºC
Altitude:Not exceeding 1000m
Rated voltage:220V
Rated frequency:50HZ/60HZ
Safety course:IP44/IP54
Insulation Course:ClassB/F
Cooling method:ICO141
Responsibility:S1(steady)
CZPT Data
Variety | Output | Voltage (V) |
Current (A) |
Pace (r/min) |
Effectiveness (%) |
Energy Factor |
Tstart/Tn | Lst/Ln |
|
|
HP | KW | |||||||||
YC80a-two | 1/2 | .37 | 220 | three.7 | 2880 | sixty two | .73 | 2.8 | 6.five | one.8 |
YC80b-two | three/4 | .fifty five | 220 | five.three | 2880 | sixty five | .seventy three | two.8 | six.5 | one.8 |
YC80c-two | one | .seventy five | 220 | 6.seven | 2880 | 68 | .seventy five | two.8 | six.5 | one.eight |
YC90S-2 | one.5 | one.one | 220 | 9.one | 2880 | 71 | .seventy seven | 2.4 | seven. | one.eight |
YC90L-2 | two | 1.5 | 220 | 12.one | 2900 | seventy two | .78 | two.four | 7. | one.8 |
YC100L-two | three | two.two | 220 | seventeen.one | 2900 | seventy four | .79 | two.one | 7. | 1.8 |
YC112M1-two | four | 3 | 220 | 21.4 | 2900 | 76 | .84 | 2.two | seven. | 1.eight |
YC112M2-two | 5 | three.seven | 220 | 24.eight | 2900 | seventy nine | .86 | two.2 | seven. | one.8 |
YC80a-four | one/3 | .25 | 220 | 3.4 | 1450 | fifty six | .sixty | 2.8 | six | 1.eight |
YC80b-two | one/2 | .37 | 220 | 4.5 | 1450 | 60 | .sixty two | 2.8 | 6 | one.eight |
YC80c-two | three/four | .fifty five | 220 | six. | 1450 | 64 | .sixty five | two.8 | six | one.8 |
YC90S-4 | one | .seventy five | 220 | seven.seven | 1450 | sixty seven | .66 | two.4 | six.5 | 1.eight |
YC90L-4 | 1.5 | 1.1 | 220 | ten.five | 1450 | 70 | .68 | two.4 | six.5 | 1.8 |
YC100L-four | two | one.five | 220 | 13.five | 1450 | seventy two | .70 | 2.4 | 6.five | one.8 |
YC112M-four | three | two.two | 220 | 19.3 | 1450 | seventy two | .seventy two | 2.2 | 6.five | 1.eight |
YC132SA-4 | 4 | three | 220 | 25.two | 1450 | 74 | .73 | two.one | six.five | one.8 |
YC132SB-4 | five | three.seven | 220 | 30 | 1450 | 75 | .seventy four | 2.one | six.5 | 1.eight |
YC132M-4 | seven.five | five.5 | 220 | 32.five | 1450 | 81 | .ninety five | 2.one | six.five | 1.8 |
FAQ
Q: What is your MOQ of this product?
A: Our MOQ is a full 20ft container, but for the very first time cooperation, we acknowledge trial sample buy is OK to examine high quality.
Q: Is it all proper to make customers'own brand name title?
A: Sure, we can be your OEM company with your authorization of brand name.
Q: What are your payment terms?
A: thirty% T/T deposit, 70% balance before shipment or L/C at sight.
Q: How lengthy is your warranty?
A: A single yr soon after receive B/L.
Q: What is the shipping time?
A: twenty five-thirty times following getting your L/C or T/T deposit.