SHN Motors
one.Attributes
one). Higher performance
two). Prolonged functioning life
three). Reduced sounds
4). Good temperature increase
five). Good stability
six). The most CZPT design for the optimized managing.
2.Relevant Requirements
one) 42mm sequence
Model | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .125 |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | 1.seven | 2.five | three.5 |
Torque(max) | Nm | .19 | .27 | .38 |
Again-EMF constant | V/Krpm | 3.13 | 3.13 | three.15 |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | one.five | .53 | .seventy four |
Excess weight | Kg | .three | .four | .five |
Size | mm | forty one | 51 | six |
2) 70mmSeries
Product | Rated Voltage | No load speed |
Rated torque | Rated Speed | Rated Present |
Rated electricity |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | 48 | 3500 | .five | 3000 | 4.three | 157 | 86 |
DMW702 | forty eight | 3500 | one | 3000 | eight.7 | 314 | 116 |
DMW703 | 48 | 3500 | 1.5 | 3000 | 12.nine | 471 | 136 |
3) 80mmSeries
Design | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .twenty five | .five | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 5.2 | ten.5 | 15 |
Rated power | W | seventy nine | 157 | 236 |
Back-EMF constant | V/Krpm | nine | nine.2 | 9.5 |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .five | .forty three | .35 |
Bodyweight | Kg | one.6 | 2.2 | 3 |
Size | mm | seventy five | ninety five | 115 |
four) 86mmSeries
Design | DMW861 | DMW862 | DMW863 | |
Voltage | V | forty eight | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | one. | 1.8 | 2.5 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.six | 14.eight | 20 |
Torque(max) | Nm | three. | 5.four | seven.five |
Back again-EMF constant | V/Krpm | nine.8 | nine.eight | ten |
Torque Constant | Nm/A | .thirteen | .13 | .fourteen |
Resistance | ohm | .32 | .fifteen | .one |
Fat | Kg | 2.2 | three.two | four.two |
Length | mm | eighty | a hundred and five | a hundred thirty |
5) 60mmSeries
Design | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .twenty five | .5 | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | three | 6 | nine |
Torque(max) | Nm | .75 | 1.5 | 2 |
Again-EMF constant | V/Krpm | six.2 | six.five | six.5 |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .fifty nine | .26 | .two |
Excess weight | Kg | .9 | 1.2 | 1.six |
Duration | mm | seventy eight | 99 | one hundred twenty |
six) 57mm Sequence
Design | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .eleven | .22 | .32 | .forty two | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | 1.eight | 3.two | 4.seven | six.5 | |
Torque(max) | Nm | .three | .five | .8 | 1.2 | |
Back again-EMF constant | V/Krpm | 4.5 | four.8 | 4.eighty three | four.nine | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | one.seven | .seventy five | .5 | .39 | |
Weight | Kg | .45 | .eight | one.1 | 1.four | |
Size | mm | fifty five | seventy five | ninety five | a hundred and fifteen |
7) 57 Large Torque
Product | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .14 | .28 | .forty three | .forty nine |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | 2.2 | four.five | six.eight | seven.nine |
Torque(max) | Nm | .four | .six | .nine | one.five |
Again-EMF constant | V/Krpm | 4.five | four.8 | 4.eighty three | 4.nine |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | 2 | .9 | .7 | .5 |
Weight | Kg | .five | .nine | one.3 | 1.eight |
Length | mm | 55 | seventy five | 95 | a hundred and fifteen |
three.Outlines/Drawings
four.About US
5.Major Goods
six.Deal and Delivery
one.FedEX / DHL / UPS / TNT for samples,CZPT to door provider
2.By sea for batch merchandise
3.CZPTs specifying freight CZPTers or negotiable shipping methods
four.Supply Time:twenty-twenty five Days for samples30-35 Days for batch goods
5.Payment Terms:T/T,L/C at sight,D/P and so forth.
seven.FAQ
Q1. When can I get the quotation?
We usually quote within 24 hours soon after we get your inquiry.
If you are urgent to get the price, you should send out the message on and or phone us immediately.
Q2. How can I get a sample to check out your quality?
Following price confirmed, you can requiry for samples to examine good quality.
If you want the samples, we will demand for the sample cost.
But the sample value can be refundable when your amount of first order is above the MOQ
Q3. Can you do OEM for us?
Sure, the item packing can be made as you want.
Q4. How about MOQ?
one pcs for carton box.
Q5. What is your major industry?
CZPT CZPTpe, Southeast Asia, South The us.
You should feel free to make contact with us if you have any concern.