CZPT Introdution&colon
one&periodMC Series one-period motor are appropriate for small measurement device equipment and drinking water pumps &comma particularly for family members workshop where only single-section power source is CZPT &period of time Motors of this collection are integrated with up-to-date layout &comma manufacture with the ideal top quality materials &comma possess the functions of enjoyable-hunting visual appeal an meet the IEC expectations&interval
2&periodMC series motors are of IP44 totally enclosed supporter-cooling variety &comma rated output is 3HP or beneath &comma capacitor commencing &comma Within rated voltage and 50HZ &comma the beginning torque is three occasions more than the rated torque and 60HZ is two&period75times more &interval Motors for 4HP or above are of capacitor begin and operate variety &interval It has focus the positive aspects of high starting torque &comma easy working &comma low temperature increasing &comma reduced sounds and better overload functionality &interval The designation amount and nominative valves are all in conformity with IEC expectations
Comprehensive Specs&colon
MC MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Velocity&lparr&solmin&rpar | EFF&time period&lpar&percnt&rpar |
Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
MC711-2 | &period18 | one&sol4 | 2 | 2750 | sixty | &period72 | 3 | 1&period8 | 12 |
MC712-2 | &period25 | one&sol3 | two&period5 | 2770 | sixty four | &period74 | 3 | 1&period8 | 15 |
MC801-2 | &period37 | one&sol2 | three&period5 | 2800 | sixty five | &period77 | two&period8 | one&period8 | 21 |
MC802-two | &period55 | 3&sol4 | 4&period8 | 2810 | sixty eight | &period79 | two&period8 | one&period8 | 29 |
MC90S-2 | &period75 | 1 | six | 2820 | 70 | &period80 | two&period5 | 1&period8 | 37 |
MC90L-2 | one&period1 | one&period5 | nine | 2820 | seventy two | &period80 | 2&period5 | 1&period8 | sixty |
MC100L1-two | one&period5 | 2 | 11&period5 | 2830 | seventy four | &period81 | two&period5 | one&period8 | 80 |
MC100L2-2 | 2&period2 | 3 | sixteen&period6 | 2830 | seventy five | &period81 | two&period2 | one&period8 | a hundred and twenty |
MC112M-2 | three | four | 21&period6 | 2840 | seventy six | &period82 | two&period2 | one&period8 | 150 |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
MC711-4 | &period12 | 1&sol6 | two | 1350 | fifty | &period58 | 3 | one&period8 | nine |
MC712-4 | &period18 | 1&sol4 | two&period5 | 1370 | fifty three | &period62 | two&period8 | one&period8 | 12 |
MC801-4 | &period25 | 1&sol3 | three&period2 | 1400 | 58 | &period63 | two&period8 | 1&period8 | 15 |
MC802-4 | &period37 | 1&sol2 | 4&period3 | 1410 | sixty two | &period64 | 2&period5 | 1&period8 | 21 |
MC90S-four | &period55 | three&sol4 | five&period6 | 1420 | 66 | &period69 | two&period5 | 1&period8 | 29 |
MC90L-4 | &period75 | one | six&period9 | 1420 | 68 | &period73 | two&period5 | one&period8 | 37 |
MC100L1-4 | one&period1 | one&period5 | nine&period9 | 1430 | 71 | &period74 | 2&period5 | one&period8 | sixty |
MC100L2-4 | 1&period5 | 2 | twelve&period5 | 1440 | 73 | &period75 | 2&period5 | 1&period8 | 80 |
MC112M-four | two&period2 | 3 | seventeen&period7 | 1440 | seventy four | &period75 | two&period5 | 1&period8 | a hundred and twenty |
FAQ&colon
Q&colon Do you offer you OEM services&quest
A&colon Of course
Q&colon What is your payment phrase&quest
A&colon thirty&percnt T&solT as deposit in advance&comma 70&percnt harmony receipt of the copy of B&solL or prior to cargo&period
Q&colon What is your lead time&quest
A&colon About twenty five times following receipt the deposit or original irrevocable L&solC&period
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&time period And we can use for certain certificate for diverse place such as COI for Iran&comma SASO for Saudi Arabia&comma etc&interval
Our Production&colon
Our Packing and Loading&colon