WH132XHD-C Sprocket
This WH132XHD sprocket will work with both WR132XHD welded steel chain and WH132XHD welded steel chain. We can supply this sprocket manufactured out of mild steel or QT400 hardened steel and either solid construction, split to bolt, split for welding construction per request. Also we can supply this sprocket machined or precision hobbed for high-speed applications. Additionally, we can supply this sprocket as a brass, nylon or UHMW idler complete with grease grooves and grease fittings.
- Will Work With WR132XHD Chain & WH132XHD Chain
- Premium Quality Chain Sprocket
- Wide Range Of Options Available
- Best Pricing From USA Roller Chain & Sprockets
Sprocket Number | Number Of Teeth | Pitch | Pitch Diameter | Style | Shroud Diameter | Barrel Diameter | Tooth Face |
Maximum Bore |
---|---|---|---|---|---|---|---|---|
WH132-C8 | 8 | 6.050" | 15.810" | C-Hub | 12.108" | 1.750" | 2.750" | 5.9375" |
WH132-C9 | 9 | 6.050" | 17.690" | C-Hub | 14.128" | 1.750" | 2.750" | 6.9375" |
WH132-C10 | 10 | 6.050" | 19.580" | C-Hub | 16.120" | 1.750" | 2.750" | 6.9375" |
WH132-C11 | 11 | 6.050" | 21.470" | C-Hub | 18.068" | 1.750" | 2.750" | 6.9375" |
WH132-C12 | 12 | 6.050" | 23.380" | C-Hub | 20.086" | 1.750" | 2.750" | 6.9375" |
WH132-C12 | 13 | 6.050" | 25.280" | C-Hub | 22.086" | 1.750" | 2.750" | 6.9375" |
WH132-C14 | 14 | 6.050" | 27.190" | C-Hub | 24.010" | 1.750" | 2.750" | 6.9375" |
WH132-C15 | 15 | 6.050" | 29.100" | C-Hub | 26.960" | 1.750" | 2.750" | 6.9375" |
WH132-C16 | 16 | 6.050" | 20.760" | C-Hub | 28.960'' | 1.750" | 2.750" | 6.9375" |
We aslo offer a full range of both precision roller chain and engineered.
Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.