Advantage
one. Very good functionality
two. Security & reputable procedure
three. Good visual appeal
4. Straightforward maintainance
five. Reduced noises
six. Small vibration
7. Light-weight fat & basic design.
Application:
ML collection modest electric motors are appropriate for the event where the demands of huge starting up torque and large above load, this kind of as air compressors, pumps, enthusiasts, medical apparatus and instruments, and several other modest equipment.
Operating Problems:
one. Ambient temperature: -15 degree Celsius≤ θ ≤ 40degree Celsius
two. Altitude: ≤ 1000m
three. Rated voltage: 220V
4. Rated frequency: 50Hz/60Hz
five. Responsibility: Steady(S1)
6. Insulation class: Course B/F
7. Protection class: IP44/IP54/IP55
8. Cooling strategy: IC0141
Observe: If you have any particular specifications, you should make contact with us.
Design | Output | Existing | Energy | Eff | Speed | Tstart/Tn | Ist/In | Tmax/Tn | |
KW | HP | (A) | Issue | (%) | (r/min) | ||||
ML711-two | .37 | .five | two.six | .95 | 68 | 2760 | 2.2 | 6.five | one.7 |
ML712-2 | .55 | .seventy five | three.seventy one | .95 | 71 | 2760 | two.two | 6.five | one.7 |
ML801-2 | .75 | 1 | four.92 | .ninety five | 73 | 2780 | two.2 | 6.five | one.7 |
ML802-two | one.1 | one.5 | seven.02 | .95 | seventy five | 2780 | 2.two | six.5 | one.7 |
ML90S-two | one.5 | two | 9.32 | .ninety five | 77 | 2800 | 2.two | six.five | one.seven |
ML90L-2 | 2.2 | three | thirteen | .95 | seventy eight | 2800 | 2.2 | six.5 | one.7 |
ML100L-two | 3 | four | eighteen.two | .ninety five | 79 | 2820 | 2 | 7 | one.7 |
ML112M-2 | three.seven | five | 22.1 | .95 | eighty | 2820 | two | seven | one.seven |
ML711-4 | .twenty five | .33 | 1.9 | .95 | sixty three | 1360 | 2.two | 6.5 | one.7 |
ML712-four | .37 | .5 | two.64 | .ninety five | 67 | 1360 | 2.two | six.five | one.seven |
ML801-4 | .55 | .75 | 3.seventy six | .95 | 70 | 1380 | 2.two | 6.5 | 1.seven |
ML802-four | .75 | one | four.98 | .95 | 72 | 1380 | 2.2 | 6.5 | 1.7 |
ML90S-four | one.one | 1.5 | seven.11 | .95 | 74 | 1400 | two.2 | six.5 | 1.seven |
ML90L-4 | one.5 | two | 9.44 | .ninety five | 76 | 1400 | two.2 | six.five | 1.7 |
ML100L1-four | two.2 | three | thirteen.seven | .ninety five | 77 | 1410 | 2 | seven | one.seven |
ML100L2-four | 3 | four | eighteen.four | .95 | seventy eight | 1420 | two | 7 | 1.7 |
ML112M-four | three.7 | 5 | 22.4 | .ninety five | seventy nine | 1420 | 2 | 7 | one.seven |
SPARE Components:
PACKING Approaches
FAQ
Q: Do you provide OEM provider?
A: Indeed
Q: What is your payment time period?
A: thirty% T/T in advance, 70% balance when acquiring B/L duplicate. Or irrevocable L/C.
Q: What is your direct time?
A: About thirty days following receiving deposit or unique L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can apply